Loading current esports data.
CROWD Power Rankings
Publisher standings and verified recent results across eight major esports. Ranking depth follows the quality of each game’s available data instead of forcing every title into the same list size.
Riot Global Power Rankings
Publisher rank and points are preserved from the dated source. Record and form are refreshed from up to 200 verified completed series in the last 90 days when available.
| Rank | Team | Record | Recent form | Riot GPR |
|---|---|---|---|---|
| #1 | Recent: Bilibili Gaming, G2 Esports, Invictus Gaming, Gen.G, Top Esports | 27–12 5 sampled series · 40% wins · L1 Last result 2026-10-31 | LWLLW | 1543 |
| #2 | Recent: Hanwha Life Esports, Top Esports, Karmine Corp, Team Liquid, Movistar KOI | 48–10 5 sampled series · 60% wins · W1 Last result 2026-10-31 | WLWWL | 1539 |
| #3 | ![]() Gen.G LCK Recent: LYON, Hanwha Life Esports, Invictus Gaming | 32–9 3 sampled series · 100% wins · W3 Last result 2026-10-25 | WWW | 1515 |
| #4 | ![]() T1 LCK Recent: Movistar KOI, CTBC Flying Oyster, Dplus KIA, LOS | 29–15 4 sampled series · 75% wins · W2 Last result 2026-10-28 | WWLW | 1473 |
| #5 | ![]() G2 Esports LEC Recent: Hanwha Life Esports, Top Esports, LOS, Dplus KIA | 32–15 4 sampled series · 25% wins · L2 Last result 2026-10-30 | LLWL | 1462 |
| #6 | ![]() LYON LCS Recent: LOS, Invictus Gaming, Gen.G, Karmine Corp, Team Secret Whales | 23–9 7 sampled series · 57% wins · W1 Last result 2026-10-31 | WLLWW | 1460 |
| #7 | ![]() Dplus KIA LCK Recent: Movistar KOI, T1, G2 Esports | 27–16 3 sampled series · 100% wins · W3 Last result 2026-10-25 | WWW | 1409 |
| #8 | ![]() Karmine Corp LEC Recent: Movistar KOI, CTBC Flying Oyster, Bilibili Gaming, LYON, Anyone's Legend | 33–12 8 sampled series · 75% wins · W2 Last result 2026-10-31 | WWLLW | 1402 |
| #9 | ![]() KT Rolster LCK Recent: BNK FEARX, Team Vitality, RED Canids, Shopify Rebellion | 20–18 4 sampled series · 75% wins · L1 Last result 2026-10-14 | LWWW | 1381 |
| #10 | Recent: Team Liquid, Top Esports, Karmine Corp | 30–18 3 sampled series · 0% wins · L3 Last result 2026-10-26 | LLL | 1380 |
Riot Global Power Rankings · Snapshot / calculation date: 2026-09-11 · Recent record and form come only from verified match results
CS2 automatically loads up to 75 teams from Valve’s newest published Global Standings file. League uses Riot’s dated Global Power Rankings. Their points are different scales and must not be compared across games.
Published ranking rows are enriched with W/L records and recent form from up to 200 available completed series in the last 90 days. For games without a publisher table, CROWD starts each team at 1500 Elo and uses the same verified match sample.
Updates use K = 32, a 45-day recency half-life and event weights of 1.0 for Tier 1, 0.65 for Tier 2 and 0.5 when tier is unlisted. Open events are excluded. Event-name tier classification is an estimate when provider tier metadata is absent.
At least five eligible series are required for CROWD Elo. Publisher-ranked teams can show a smaller clearly labeled match sample. W/L counts are real unweighted series totals; form is newest first. No wins or losses are invented.